8.24142E+11
Panel Size | 27" (69 cm) |
Active Display Area (mm) | 596.736(H) x 335.664(V) |
Curvature | Flat |
Panel Type | Ultra Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.3108(H)x0.3108(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 54~203.7 KHz(H) / 48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 1ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
Video ports |
1x Display Port (1.2a) 2x HDMI™ (2.0b) |
Audio ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 80%/76%/96% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Frameless Design | Yes |
Power Type | External Adaptor 20V 2.25A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) |
4.2 kg / 6.1 kg 3.4 kg (without stand) |
Dimension (W x D x H) |
614 x 229 x 456 mm 614 x 45 x 369 mm (without stand) |
Carton Dimension (W X D X H) |
WW carton: 683 x 157 x 463 mm Outer: 698 x 172 x 488 mm |
Note |
Display Port: 1920 x 1080 (Up to 180Hz) HDMI™: 1920 x 1080 (Up to 180Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |