| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 1200:1 |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4KHz(H) / 48~180Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (GtG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | HDR Ready |
| Video ports |
1 x DisplayPort (1.4 HBR2) 2 x HDMI™ (2.0b) |
| Audio ports | 1x Headphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 90% / 94% / 125% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 6.3 / 8.4kg |
| Dimension (W x D x H) |
613 x 228 x 539 mm 613 x 61 x 369 mm (without Stand) |
| Carton Dimension (W X D X H) |
WW: 840 x 150 x 475 mm Outer:858 x 165 x 500 mm |
| Note |
Display Port: 2560 x 1440 (Up to 180Hz) HDMI 2.0b: 2560 x 1440 (Up to 144Hz) Adobe RGB, DCI-P3 and sRGB and Rec.2020 follow CIE1976 Standard |