| Product No. | SST-GM800-2UG | |||||
| Color | Silver | |||||
| Max. DC Output | 800W+800W MAX:800W | |||||
| Power density | 1070W per liter | |||||
| Load Range | Output | +3.3V | +5V | +12V | +5VSB | -12V |
| Max.(Amps) | 25A | 25A | 66.5A | 3.5A | 0.8A | |
| Min.(Amps) | 1A | 1A | 1A | 0.1A | 0A | |
| Range (%) | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV | |
| Combined +3.3V & +5V | 170W | |||||
| Combined +12V | 798W | |||||
| Input Voltage | 90V~264V | |||||
| Input Frequency Range | 47Hz ~ 63Hz | |||||
| PFC | Active PFC.(PF>0.9 at Full Load) | |||||
| Efficiency | 87%~90% at 20%~100% loading with single modular | |||||
| MTBF | >100,000 hours | |||||
| Operating temperature | 0°C ~ 45°C | |||||
| Protection |
Over current protection Over power protection Over voltage protection Short circuit protection |
|||||
| Connectors |
1 x 24 / 20-Pin motherboard connector (500mm) 2 x 8 Pin EPS / ATX 12V connector (”500mm” x 2) 1 x 4-Pin EPS / ATX 12V connector (500mm) 2 x 6-Pin PCIE connector (”500mm” x 2) 4 x SATA connector (”500mm / 150mm” x 2) 4 x 4-Pin Peripheral connector (”500mm / 150mm” x 2) 4 x 4-Pin Peripheral connector and 2 x 4-Pin Floppy connector (”500mm / 150mm / 150mm” x 2) 1 x 2-Pin Total PFD connector (750mm) 1 x 2-Pin PW1 connector (750mm) 1 x 2-Pin PW2 connector (750mm) |
|||||
| Cooling System | 40 mm PWM fans | |||||
| Fan speed | 22000 RPM | |||||
| Noise Level | 62.5 dBA maximum | |||||
| Certification | 80 PLUS GOLD | |||||
| Form factor | 1+1 2U redundant form factor | |||||
| Dimension |
102mm (W) x 82mm (H) x 231mm (D) (Housing with bracket, without handle) 84mm (W) x 82mm (H) x 217mm (D) (Housing without bracket) 78mm (W) X 39mm (H) X190mm (D) (Module only without handle) 4.02" (W) x 3.23" (H) x 9.09" (D) (Housing with bracket, without handle) 3.31" (W) x 3.23" (H) x 8.54" (D) (Housing without bracket) 3.07" (W) x 1.54" (H) x 7.48" (D) (Module only without handle) |
|||||
| Weight | 3.16 kg | |||||
| Other |
GPU Support list Compatible with ATX12V v2.4 |
|||||