HELA 1000Rz, 80 PLUS Platinum 1000W, Fully Modular, ATX Power Supply
- SKU: 20386410
- Manufacturer: SILVERSTONE
- MPN: HA1000R-PM
- Availability: USUALLY SHIPS WITHIN 1-3 WEEKS
- Supports 12V-2x6 PCIe connector with ATX 3.1 and PCIe Gen 5 standard
- High efficiency with 80 PLUS Platinum certification
- 100% modular cables with black embossed flat cable design
- 24/7 continuous power output with 40? operating temperature
- All Japanese electrolytic capacitors
- Silent running 135mm FDB fan with auto semi-fanless function
- Included 180° angled SATA connectors designed for stack mounted hard drives
| Product No. | SST-HA1000R-PM | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-AX1000MCPT-B | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 1000W | ||||||||||||||||||||||||||||||||||||
| Power density | 553.5 W/L | ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 999.6W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 89% ~ 92% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
| Protection |
Over power protection Over current protection Over voltage protection Short circuit protection Over Temperature protection |
||||||||||||||||||||||||||||||||||||
| Connectors |
1 x 24/20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 1 x 12+4-Pin 12V-2x6 connector 5 x 8 / 6-Pin PCIe connectors 8 x SATA connector 4 x 4-Pin Peripheral connector |
||||||||||||||||||||||||||||||||||||
| Cooling System | Single 135mm FDB fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) | ||||||||||||||||||||||||||||||||||||
| Other | GPU Support list | ||||||||||||||||||||||||||||||||||||
| Load Range |
|