- Supports 12V-2x6 PCIe connector with ATX 3.1 and PCIe Gen 5 standard
- High efficiency with Cybenetics Platinum certification
- 24/7 continuous power output with 50°C operating temperature
- Fully modular design with SilverStone’s 3rd generation modular interface
- Silent-running 140mm FDB fan with delayed shut-off function
- All black flat cables
Product No. | SST-HA1650R-PM | ||||||||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-AX1650MCPT-A | ||||||||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 1650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 710.6W/L | ||||||||||||||||||||||||||||||||||||||||||
Load Range |
|
||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 130W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 1650W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage |
1650W: 103~264 Vrms 1350W: 90~264 Vrms |
||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 89% ~ 91% overall efficiency | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||
Protection |
Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection Under Voltage Protection |
||||||||||||||||||||||||||||||||||||||||||
Connectors |
1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connectors 9 x 8 / 6-Pin PCIe connectors 2 x 12+4-Pin 12V-2x6 connectors 16 x SATA connectors 6 x 4-Pin Peripheral connector 1 x 4-Pin Floppy adapter connector |
||||||||||||||||||||||||||||||||||||||||||
Cooling System | Silent 140mm FDB fan | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Certification | Cybenetics Platinum | ||||||||||||||||||||||||||||||||||||||||||
Form factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||||||||
Dimension |
150mm (W) x 86mm (H) x 180mm (D) 5.91” (W) x 2.5” (H) x 7.1” (D) |
||||||||||||||||||||||||||||||||||||||||||
Weight | 2.09 kg |