- ATX12V / EPS12V
- Full Modular
- 80 PLUS PLATINUM Certified
- All Flat Ribbon Cables For Flexible Cable Routing
- +3.3V@20A, +5V@20A, [email protected], [email protected], [email protected]
General | |
Brand | Super Flower |
Series | Leadex Platinum SE |
Details | |
Color | White |
Type | ATX12V / EPS12V |
Maximum Power | 1000 W |
Fans | 1 |
Fan LED | 1 x 140mm Dual Ball Bearing Fan |
PFC | Active |
Main Connector | 20+4Pin |
+12V Rails | Single |
PCI-Express Connector | 8 x 6+2-Pin |
SATA Power Connector | 10 |
SLI | SLI Ready |
Haswell Support | Ready |
CrossFire | CrossFire Ready |
Max PSU Length | 180 mm |
Modular | Full Modular |
Power Good Signal | 100-500ms |
Hold-up Time | 17ms min. |
Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) |
Energy-Efficient | 80 PLUS PLATINUM Certified |
Over Voltage Protection | Yes |
Overload Protection | Yes |
Input Voltage | 100 - 240 V |
Input Frequency Range | 50/60 Hz |
Input Current | 15A |
Output | +3.3V@20A, +5V@20A, [email protected], [email protected]. [email protected] |
MTBF | >100,000 Hours |
Approvals | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS / EAC |
Connectors | 1 x 24 pin (20+4) ATX 2 x 8 pin (4+4) EPS (CPU) 8 x 8 pin (6+2) PCIe 10 x SATA 5 x 4 pin Peripheral 1 x Floppy |
Cable Spec | 20+4Pin MB: One cable (600mm) 4+4Pin CPU: Two cables (750mm) PCI-E 6+2Pin: Four cables (750mm) SLI (2 x PCI 6+2Pin): Two cables (750+150mm) 3 x SATA: Two cables (550+100+100mm) 2 x SATA: Two cables (550+100mm) 3 x Molex: One cable (550+100+100mm) 2 x Molex + 1 x FDD: One cable (550+100+100mm) |
Dimension & Weight | |
Dimensions | 3.39 x 5.91 x 7.09 |
Details | |
Type | ATX 12V / EPS 12V |
Energy-Efficient | 80 PLUS PLATINUM CERTIFIED |
Input | |
Input Voltage | 100 - 240 V |
Frequency Range | 50/60 Hz |
Output | |
+3.3V Max. Current | 20A |
+5V Max. Current | 20A |
+12V1 Max. Current | 83.3A |
+5VSB Max. Current | 2.5A |
Connectors | |
Main Connector | 20+4 Pin |
PCI-Express Connector | 8 x 6+2 Pin |
SATA Power Connector | 10 |
Fans | |
Rear Fans Size | 140mm |
Rear Fans Bearing Type | 2 Ball |
Protection | |
Over Voltage Protection | Yes |
Over Load Protection | Yes |
Short Circuit Protection | Yes |
Under Voltage Protection | Yes |
Over Current Protection | Yes |
Over Power Protection | Yes |
Over Temperature Protection | Yes |