| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 5000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 70.56KHz-266.4KHz / 48Hz-180Hz |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | HDR Ready |
| Video ports |
1 x DisplayPort (1.4) 2 x HDMI™ (2.0b) |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 80% / 80% / 105% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 5.26kg / 7.1kg |
| Dimension (W x D x H) |
610 x 278.3 x 451.6 mm 610 x 90.4 x 362.5 mm(without stand) |
| Carton Dimension (W X D X H) |
WW carton: 810 x 150 x 475 mm Outer: 830 x 170 x 508 mm |
| Note |
Display Port: 2560x1440 (Up to 180Hz) HDMI™ 2.0: 2560x1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |