Panel Size | 31.5" |
Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
Curvature | Curve 1000R |
Panel Type | Rapid VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2724 (H) x 0.2724 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 (Typ.) |
Contrast Ratio | 3500:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 86.26~433.33 KHz (H) / 48~240 Hz (V) |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 240Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | HDR Ready |
Video ports |
1x DisplayPort 1.4a 2x HDMI™ 2.0b (WQHD@144Hz) 1x Type-C (DP alt.) w/ 15W PD |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 92% / 96% / 123% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0~100 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) |
704.62 x 280.98 x 467.02 mm (27.74 x 11.06 x 18.39 inch) |
Dimension without Stand (W x D x H) |
704.62 x 143.45 x 422.35 mm (27.74 x 5.65x 16.63 inch) |
Weight (NW / GW) | 7.78 kg (17.15 lbs) / 10.9 kg (24.03 lbs) |
Dimension (W x D x H) |
704.62 x 280.98 x 467.02mm 704.62 x 143.45 x 422.35mm(without stand) |
Carton Dimension (W X D X H) |
959 x 198 x 520 mm (37.76 x 7.8 x 20.48 inch) |
Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 2x Stand Screw, 4x VESA Wall Mount Screw |
Note |
DisplayPort: 2560 x 1440 (Up to 240Hz) HDMI™: 2560 x 1440 (Up to 144Hz) Type-C: 2560 x 1440 (Up to 240Hz) Support: HDMI™ CEC, PIP/PBP ; Non Support: KVM |