Cooler Specification | |
Socket compatibility | Intel Xeon LGA4189 |
Height (without fan) | 165 mm |
Width (without fan) | 150 mm |
Depth (without fan) | 52 mm |
Weight (without fan) | 797 g |
Height (with fan) | 165 mm |
Width (with fan) | 150 mm |
Depth (with fan) | 78 mm |
Weight (with fan) | 957 g |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
NSPR | 162 |
Max. TDP | see NSPR |
Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
Scope of delivery |
|
Warranty | 6 Years |
FAN Specification | |
Model | Noctua NF-A15 HS-PWM |
Bearing | SSO2 |
Max. rotational speed (+/- 10%) | 1500 RPM |
Min. rotational speed (PWM, +/-20%) | 300 RPM |
Max airflow | 140,2 m³/h |
Max. acoustical noise | 24,6 dB(A) |
Input power | 1,56 W |
Voltage range | 12 V |
MTTF | > 150.000 h |