| Cooler Specification | |
| Socket compatibility | Intel Xeon LGA4677 |
| Height (without fan) | 165 mm |
| Width (without fan) | 150 mm |
| Depth (without fan) | 52 mm |
| Weight (without fan) | 797 g |
| Height (with fan) | 165 mm |
| Width (with fan) | 150 mm |
| Depth (with fan) | 111 mm |
| Weight (with fan) | 1136 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| NSPR | 179 |
| Max. TDP | See NSPR |
| Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
| Scope of delivery |
|
| Warranty | 6 Years |
| FAN Specification | |
| Model | 2x Noctua NF-A15 HS-PWM |
| Bearing | SSO2 |
| Max. rotational speed (+/- 10%) | 1500 RPM |
| Min. rotational speed @ 20% PWM (+/-20%) | 300 RPM |
| Max. airflow | 40,2m³/h |
| Max. acoustical noise | 24,6 dB(A) |
| Input power (max.) | 1,56 W |
| Voltage range | 12 V |
| MTTF | > 150.000 h |