Delayed shipping
(NOTE "Must be purchased in quantities of 5. ") NUC 9 Extreme Compute Element - NUC9i5QNB, Intel® Core™ i5-9300H, 2x DDR4 SO-DIMM, 2x M.2, Intel® UHD Graphics 630, NUC Board
- Release Date: 10/31/2025
- SKU: 13233318
- Manufacturer: INTEL
- MPN: BKNUC9I5QNB
- Availability: CURRENTLY UNAVAILABLE
Price
$526.84
| Essentials | |
|---|---|
| Product Collection | Intel® NUC Compute Elements |
| Code Name | Products formerly Ghost Canyon |
| Status | Launched |
| Launch Date | Q1'20 |
| Supported Operating Systems | Windows 10, 64-bit*, Linux* |
| Board Number | NUC9i5QNB |
| Board Form Factor | PCIe |
| Internal Drive Form Factor | M.2 SSD |
| # of Internal Drives Supported | 2 |
| Board Chipset | Mobile Intel® CM246 Chipset |
| Processor Included | Intel® Core™ i5-9300H Processor (8M Cache, up to 4.10 GHz) |
| Intel® vPro™ Platform Eligibility | No |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 2.40 GHz |
| Max Turbo Frequency | 4.10 GHz |
| Warranty Period | 3 yrs |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 42.6 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 |
| Integrated Graphics | Yes |
| Graphics Output | 2x Thunderbolt 3, HDMI 2.0a |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations | 2x M.2 PCIe X4 slots (PCH) |
| M.2 Card Slot (storage) | 2x via PCH (SATA or NVMe) |
| I/O Specifications | |
| # of USB Ports | 10 |
| USB Configuration | 4x rear USB 3.1g2, 2x Thunderbolt 3 (USB 3.1g2), 2x USB3.1g2 "Type-C" ports via internal header, 2x USB 2.0 via internal headers |
| USB Revision | 3.1 Gen2, 2.0 |
| USB 2.0 Configuration (External + Internal) | 2x int. |
| Total # of SATA Ports | 3 |
| Max # of SATA 6.0 Gb/s Ports | 3 |
| RAID Configuration | 2x M.2 SATA/PCIe SSD, SATA header (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
| Integrated LAN | Intel® Ethernet Connection i219-LM and i210-AT |
| Integrated Wireless | Intel® Wi-Fi 6 AX200 |
| Integrated Bluetooth | Yes |
| S/PDIF Out Connector | TOSLINK |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt™ 3 Ports | 2 |
| Package Specifications | |
| Chassis Dimensions | 203 x 131 x 38mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| TPM | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |