| Specifications | |
| Dedicated 2.5" drive mounts | 2 |
| Combined 3.5/2.5” drive mounts | 2 included |
| 5.25” drive mounts | 0 |
| Expansion slots | 7 |
| Front interface | 1xUSB 3.1 Gen 2 Type-C, 2xUSB 3.0, Audio & Mic |
| Total fan mounts (TG Version) | 7 x 120 mm or 6 x 140 mm |
| Front fan | 3 x 120 mm, 3 x 140 mm (3 x Aspect 140mm PWM included) |
| Top fan | 3 x 120 mm, 2 x 140 mm or 2 x 180 mm |
| Rear fan | 1 x 120/140 mm |
| Dust filters | Front, PSU |
| Fixed cable straps | Yes |
| Cable routing grommets | Yes |
| Captive thumbscrews | HDD brackets, SSD bracket, Side Panels, Fan Bracket, PSU Bracket |
| Left side panel | Glass |
| Right side panel | Steel |
| Compatibility | |
| Motherboard compatibility | E-ATX / ATX / mATX / Mini-ITX |
| Power supply type | ATX |
| PSU max length | 1 HDD Tray: 290mm max, 2 HDD Trays: 175 mm |
| GPU max length | 413 mm with front fan mounted / 380 mm with 420/360 mm front mounted radiator |
| CPU cooler max height | 155 mm with Fan Bracket / 185 mm w.o. |
| Front radiator | Up to 420/360 mm |
| Top radiator | Up to 280/360 mm |
| Rear radiator | 1 x 120/140 mm |
| Cable routing space | 29 mm |
| Dimensions | |
| Case dimensions (LxWxH) | 503 x 240 x 509 mm |
| Case dimensions w/o feet/protrusions/screws | 490 x 240 x 490 mm |
| Net weight | 9.5kg |
| Package dimensions (LxWxH) | 604 x 355 x 608 mm |
| Gross weight | 11.7kg |