- Odyssey Ark 2nd Gen. with enhanced Multi View supports up to four inputs, including an all-new Display Port.
- 55" rotating screen with 1000R curve, featuring 4K UHD resolution with 165Hz and 1ms(GtG)¹ response time and FreeSync™ Premium Pro.
- Added KVM Switch for full control of your command center with a single mouse and keyboard.
- Cockpit Mode, Eclipse Lighting and Sound Dome Technology for immersive game play.
- Exclusive Ark Dial controls all functions including Multi-View, Flex Move Screen, Quick Settings, and Game Bar.
- Gaming Hub and Smart TV apps allow instant access to top streaming services.
Display | |
Screen Size (Class) | 55 |
Screen Size (Inch) | 32"+ |
Flat/Curved | Curved |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:09 |
Brightness (Typical) | 600 cd/m2 |
Brightness (Min) | 420 cd/m2 |
Contrast Ratio (Static) | 1,000,000:1 (Static) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR10+ | HDR10+ Gaming |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
HDR (High Dynamic Range) | Quantum HDR 32x |
Active Display Size (H x V) | 47.6 (H) x 26.8 (V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95%(Typ.) |
Frame Rate | Max 165Hz |
Panel Type (PLS/VA/TN) | VA |
Screen Curvature | 1000R |
Mini LED Local Dimming | Yes (1,056 zones) |
Response Time (ms) | 1ms(GtG) |
Features | |
Windows Certification | Windows 10 |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
Quantum Dot Color | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Game bar | Yes |
Super Ultrawide GameView | Yes |
KVM Switch | Yes |
Power | |
General Feature | Internal Power |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 140 W |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Tap View | Yes |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Universal Guide | Yes (US only) |
Web Service | Microsoft 365 |
Workspace | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Wireless Dex | Yes |
Multi View | Yes |
Smart Calibration | Basic |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
My Contents | Yes |
NFT | Nifty Gateway |
Interface | |
Display Port Version | 1.4 |
Headphone | Yes |
Bluetooth® | Yes (5.2) |
HDMI | 3 EA |
HDMI Version | 2.1*2, 2.0*1 |
Wi-Fi | Yes (WiFi5) |
USB Ports | 2 |
USB Hub Version | 2.0 |
Wireless Display | Yes |
HDCP Version (HDMI) | 2.2 |
Ethernet (LAN) | 1 EA |
Display Port | 1 EA |
HDCP Version (DP) | 2.2 |
Dimensions (W x H x D) | |
Set Dimension with Stand (WxHxD) | 46.3 x 43.4 x 15 Inches |
Set Dimension without Stand (WxHxD) | 46.3 x 27.8 x 9.9 Inches |
Package Dimension (WxHxD) | 53.6 x 36.3 x 12.5 Inches |
Weight (lb.) | |
Shipping Weight | 127.6 lbs |
Set Weight with Stand | 91.5 lbs |
Set Weight without Stand | 46.5 lbs |
Package Weight | 125.9 lbs |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |
Certification | |
UL Glare Free | Yes |
Inputs | |
HDMI Input | Yes |
Audio | |
Speaker | Yes |
Speaker Output(W) | 60W |
Adaptive Sound | Yes |
Design | |
Tilt | Landscape : -10°(±2°)~10°(±2°), Portrait : -13°(±2°)~10°(±2°) |
Pivot | -90°(±2°)~90°(±2°) |
Stand Type | HAS PIVOT |
Wall Mount (Size mm) | 200 x 200 |
HAS (Height Adjustable Stand) |
0~10.6 Inches (±0.2 Inches) 0~1.2 Inches (±0.2 Inches) |
Stand Color | BLACK |
Front Color | BLACK |
Rear Color | BLACK |
Operating Conditions | |
Temperature | 0°C~40°C (32 F ~ 104 F) |
Humidity | 10%~80%, Non-Condensing % |
Calibration | |
Factory Tuning | Yes |
Color Mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
Factory Calibration Report | Yes |