- 27" WQHD(1440p) display - enjoy an improved screen in tight spaces
- Eye protection: TÜV ergonomic certification
- MSI's exclusive EyesErgo eye protection technology including Flicker-Free technology
- Increased screen refresh rate – 100Hz
- MSI Eye-Q Check vision screening system with screen break reminders
- Ergonomic stand adjustments including tilt, swivel, height and portrait mode
- HDMI™ and DisplayPort interfaces for connecting to various video sources
- Enjoy a clean environment with convenient and detachable cable management design
- VESA mount compatibility and accessory slot
- Two built-in speakers
PANEL DIMENSIONS | 27" |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
UPDATE FREQUENCY | 100 Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 400 cd/m2 |
VIEWING ANGLES | 178°(g) / 178°(v) |
ASPECT RATIO | 16:9 |
CONTRAST | 1300:1 |
SURFACE TREATMENT | Anti-glare, anti-glare |
COLOR GAMUT | 1.07B |
COLOR DEPTH | 10 bits (8 bits + FRC) |
HDR SUPPORT | Display HDR 400 |
VIDEO PORTS |
2x HDMI™ 2.0b (2K@100Hz) 1x DisplayPort (1.2a) |
AUDIO PORTS | 1x Headphone-out |
KENSINGTON CASTLE | There is |
SPEAKERS | 2x 3V |
VESA MOUNT | 75 x 75 mm |
POWER SUPPLY TYPE | External adapter 12V 4A |
INPUT POWER | 100~240V, 50~60Hz |
ADOBE RGB / DCI-P3 / SRGB | 93% / 93% / 118% |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (TURN) | -45° ~ 45° |
SETTING UP (PORTRAIT MODE) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0~130mm |
DIMENSIONS (L X H X D) | 613.5 x 543.3 x 226.9 mm |
PACKAGE DIMENSIONS (L X H X D) | 841 x 448 x 131 mm |
WEIGHT (NET/GROSS) | 6.05 kg / 8.9 kg |
CERTIFICATES |
CB/CE Energy Star |
COMPATIBILITY |
PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop *All trademarks are the property of their respective owners. |
ACCESSORIES | 1x HDMI Cable (2.0), 1x Power Cable, 1x Power Adapter, 1x Quick Start Guide, 4x Screws, 1x VESA Plate (for attaching to Mini PC), 4x Screws for VESA Plate |
NOTE |
HDMI™: 2560 x 1440 (up to 100Hz) DisplayPort: 2560 x 1440 (up to 100Hz) Adaptive Sync supported *Adobe RGB, DCI-P3, and sRGB color spaces are measured based on the CIE1976 standard. |