SF-1000F14HT, 80 PLUS Titanium 1000W, ECO Mode, Fully Modular, ATX Power Supply
SUPER FLOWER LEADEX Titanium 1000W (SF-1000F14HT). LEADEX Titanium series PSU are 80+ Titanium certified with 100% fully modular cable design, our R&D team's latest innovation, a brilliant idea to maximize PSU cables & connectors management to have the best cable routing solution, also increase case chassis air flow to have best cooling for your system.
LEADEX series PSU provides high efficiency & stable power output and come with a 14cm two-way thermal control intelligent cooling fan to ensure your professional PC system will work under heavy load, also capable of powering your PC system equipped with NVIDIA® SLI™ or ATI CrossFireX™ setup.
Model No. | SF-1000F14HT | |||||
Wattage | 1000W | |||||
80+ Efficiency | 10%: 90%; 20%: 92% ; 50% : 94% ; 100% : 90% (115V Internal Titanium) | |||||
Intel Power Design Guide | V2.92 | |||||
AC Input | Frequency | 100-240V | 60 / 50Hz | |||||
Fan Size | 140mm Two-Ball Bearing Fan | |||||
Dimension | 180mm(L) x 150mm(W) x 86mm(H) | |||||
Protection | OVP / OCP / OPP / SCP / UVP / OTP / NLO / SIP | |||||
Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI / RoHS / KCC /CCC | |||||
Temperature | Passed 50°C Hot Testing | |||||
Cable Spec | ||||||
Detachable Cables | ||||||
20+4Pin | one cable (600mm) | |||||
(4+4Pin) CPU | two cables (750mm) | |||||
PCI-E 6+2Pin | four cables (750mm) | |||||
SLI (PCI 6+2Pin & PCI 6Pin) | two cables (750+150mm) | |||||
4SATA | three cables (550+100+100+100mm) | |||||
3Molex | two cables (550+100+100mm) | |||||
Molex to FDD Adapter | one cable (100mm) | |||||
model no.: SF-1000F14HT | ||||||
AC INPUT | 100-240Vac 15A 60Hz/50Hz | |||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
1000W | Max output Current | 20A | 20A | 83.3A | 0.5A | 2.5A |
Max combined Wattage | 100W | 999.6W | 6W | 12.5W | ||
1000W |