Shadow Base 800 DX, Tempered Glass, No PSU, E-ATX, White, Mid Tower Case
Exceptional airflow, maximum space
Shadow Base 800 DX White is an airflow-optimized midi-tower with ARGB LEDs at the front that offers silent operation with enough space for extensive components such as graphics cards, 420mm radiators or E-ATX motherboards.
- Exceptionally high airflow thanks to an open mesh design
- 3 Pure Wings 3 140mm PWM fans offer high airflow with quiet operation
- Spacious design offers enough room for even the largest components
- Subtle ARGB illumination with integrated ARGB controller
- Simple and tool-less HDD and SSD installation
- Easy to use cable bar for a tidy look
- Tempered glass side window allows a superb view
General data | |
Model | Shadow Base 800 DX White |
Color option | White |
Motherboard compatibility | E-ATX / ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 550 x 247 x 503 |
Case size incl. stands (L x W x H), (mm) | 550 x 247 x 522 |
Volume (l) | 62.74 |
PSU form factor | ATX PS/2 |
Weight (kg) | 11.8 |
Expansion slots | 7 |
Pre-installed fans | |
Fan at top | 1x Pure Wings 3 140mm PWM |
Fan at front | 1x Pure Wings 3 140mm PWM |
Fan at side | - |
Fan at rear | 1x Pure Wings 3 140mm PWM |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 / Top: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1200 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 57.4 / 97.5 |
Air Pressure at 100% PWM / 12V (mm H2O) | 0.96 |
Noise level at 100% PWM / 12V (dB(A)) | 21.9 |
Voltage range (V DC) | 5 - 13.2 |
Input power (W) | 3.6 |
Input current (A) | 0.3 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Maximum fan installation | |
Maximum fans | 8 |
Top (mm) | 3x 140 / 3x 120 |
Front (mm) | 3x 140 / 3x 120 |
Side (mm) | - |
Rear (mm) | 1x 140 / 1x 120 |
Bottom (mm) | 1x 140 / 1x 120 |
PSU shroud | - |
Optional radiator installation | |
Top (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Side (mm) | - |
Rear (mm) | 120 |
Bottom (mm) | - |
PSU compatibility | |
Maximum dimensions excl. bottom fan (mm) | 305 |
Maximum dimensions incl. bottom fan (mm) | 260 |
Graphics card | |
HDD cage (in height of graphics card) installed (mm) | 430 |
HDD cage (in height of graphics card) removed (mm) | 430 |
Maximum PCIe slots with vertical graphics card (pcs.) | 7 |
Drive bay capacity | |
5.25 bays (pcs.) | - |
3.5 slots (scope of delivery) | 2 |
3.5 slots (max.) | 4 |
2.5 slots (scope of delivery) | 4 |
2.5 slots (max.) | 8 |
Cooling | |
Max.construction height of CPU cooler unit (mm) | 180 |
Airflow channel | Front / Top / Rear / Bottom |
Lighting | |
LED illumination | √ |
LEDs (pcs.) | 40 |
LED type | ARGB - 5V |
LEDs synchronizable with controller/motherboard | √ |
I/O Panel | |
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option | - |
Insulation and damping | |
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | √ |
Anti-vibration decoupled HDD | √ |
Anti-vibration decoupled fan | √ |
Anti-vibration decoupled PSU | √ |
Anti-vibration decoupled motherboard-tray | - |
Removeable dust filters | |
Top | - |
Front | 1 |
Side | - |
Bottom | 1 |
Material | |
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Side panel window | 4mm Tempered Glass |
Stands | ABS |
Safety certification | |
Approvals | CE, UKCA |
Environmental directives | |
RoHS | √ |
Reach | √ |
WEEE | √ |
Triman | √ |
Scope of delivery | |
Screw set (Drives/Motherboard) | √ |
Additional standoffs (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 (Velcro) / 4 (Velcro) |
Screw box | - |
VGA holder | - |
VGA holder for inverted layout | - |
Mesh Front Panel | - |
ODD Bracket | - |
Fan / Radiator bracket for multi mounting panel | - |
Service | |
Warranty (Years) | 3 |
International hotline / free of charge | √ / DE, FR |
Logistics data and RRP | |
Article number | BGW62 |
EAN code | 4260052190623 |
Dimensions, package (L x W x H), (mm) | 575 x 319 x 628 |
Gross weight, package (kg) | 13.2 |
Pieces per packaging unit | 1 |