Silent Base 802, No PSU, E-ATX, Black, Mid Tower Case
The be quiet! Silent Base 802 Black (BG039). NTERCHANGEABLE TOP COVER. Optimized for air or water cooling. The first of two included top covers perfectly rounds off the design of the Silent Base 802 White and ensures a silent operation. For all who strive for extremely powerful cooling and especially with water-cooled systems, the highly air-permeable top cover is the right choice.
- Interchangeable top cover and front panel for either maximum airflow or silent operation
- Three Pure Wings 2 140mm fans
- Extra thick insulation mats for improved noise reduction
- State-of-the-art I/O-panel with fan controller and USB 3.2 Gen. 2 Type C
- Decoupled motherboard tray can be relocated for an inverted layout
- Detachable top bracket ensures easy installation of radiators and fans
- Ready for radiators up to 420mm
General data | |
---|---|
Model | Silent Base 802 Black |
PSU form factor | ATX PS/2 |
Motherboard compatibility | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 539 x 245 x 507 |
Installation of motherboards with backplate | ✓ |
Case size incl. stands (L x W x H), (mm) | 539 x 281 x 553 |
Dimensions side panel window (L x W), (mm) | 440 x 498 |
Color option | Black |
Weight (kg) | 12.59 |
USB 2.0 | - |
USB 3.2 Gen. 1 | 2 |
USB 3.2 Gen. 2 Type C | 1 |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 + 2 |
Fan mounting locations | Front / Rear / Top / PSU Shroud |
Qi charger / Quick Charging Option | - |
Material | |
Top cover | ABS |
Side panel | Steel |
Side panel window | - |
Front panel | ABS |
Stands | ABS |
Drive bay capacity | |
5.25 bays | - |
3.5 slots (max.) | 7 |
3.5 slots (scope of delivery) | 3 |
2.5 slots (max.) | 15 |
2.5 slots (scope of delivery) | 7 |
Pre-installed fans | |
Fan @ top | - |
Fan @ front | 2x Pure Wings 2 140mm |
Fan @ rear | 1x Pure Wings 2 140mm |
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | 1000 |
Noise level @ 100% PWM / 12V (dB(A)) | 18.8 |
Airflow @ 100% PWM / 12V (CFM / m3/h) | 61.2 / 104 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 0.76 |
Voltage range (V DC) | 5 - 12 |
Input power (W) | 1.44 |
Input current (A) | 0.12 |
Connector | 4-pin to mainboard |
Lifespan (h / 25°C) | 80,000 |
Fan controller | 4-step fan controller (6x 3-pin) with PWM Hub |
Optional fan installation | |
Front (mm) | 1x 140 / 1x 120 |
Top (mm) | 3x 140 / 3x 120 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | 1x 140 / 1x 120 |
Optional radiator installation | |
Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Top (mm) | 120 / 240 / 360 |
Bottom (mm) | - |
Rear (mm) | 120 / 140 |
Cooling | |
Max.construction height of CPU cooler unit (mm) | 185 |
Airflow channel | Front / Top / Rear |
Lighting | |
RGB LED illumination | - |
LEDs synchronizable with RGB controller/motherboard | - |
Expandable RGB controller | - |
PSU compatibility | |
Maximum dimensions excl. bottom fan (mm) | 288 |
Maximum dimensions incl. bottom fan (mm) | 288 |
Graphics card | |
HDD cage (in height of graphics card) installed (mm) | 287 |
HDD cage (in height of graphics card) removed (mm) | 432 |
Insulation and damping | |
Top panel insulation mats | ✓ |
Front panel insulation mats | ✓ |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | ✓ |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | ✓ |
Removeable dust filters | |
Front | 1 |
Bottom | 1 |
Side panel | - |
Accessories | |
Screw set (Drives/Motherboard) | ✓ |
Rubber rail (pcs.) | - |
Standoff (pcs.) | 1 (for E-ATX) |
LCS bracket (pcs). | - |
HDD slot cover (pcs.) | - |
Upper fan bracket (pcs.) | - |
HDD panel rubber grommet (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 (Velcro) |
Service | |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Logistics data, RRP | |
Article number | BG039 |
EAN code | 4260052188378 |
Certifications | CE / RoHS |
Dimensions, package (L x W x H), (mm) | 651 x 323 x 615 |
Gross weight, package (kg) | 13.34 |
Pieces per packaging unit | 1 |