- Supports 12V-2x6 PCIe connector with ATX 3.1 and PCIe Gen 5 standard
- Latest PCIe Gen 5 standard to support up to 2X power excursion
- Silent running 120mm ICB cooling fan
- Black embossed cable design
- Main Japanese electrolytic capacitors
- High efficiency with Cybenetics Gold certification
- 24/7 continuous power output with 40? operating temperature
- Compact design with a 140mm depth for easy integration
Product No. | SST-TR650R-GF | ||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-AX0650FCGD-A | ||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||
Power density | 359.9W/L | ||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
Combined +12V | 649W | ||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 89% overall efficiency | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
Protection |
Over power protection Over current protection Over voltage protection Short circuit protection Under voltage protection Over Temperature protection |
||||||||||||||||||||||||||||||||||||
Connectors |
1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 1 x 12+4-Pin 12V-2x6 connector 2 x 8 / 6-Pin PCIe connectors 6 x SATA connector 2 x 4-Pin Peripheral connector |
||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm ICB bearing fan | ||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA min. | ||||||||||||||||||||||||||||||||||||
Certification | Cybenetics Gold | ||||||||||||||||||||||||||||||||||||
Form factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
Dimension |
150mm (W) x 86mm (H) x 140mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) |
||||||||||||||||||||||||||||||||||||
Weight | 1.48 kg | ||||||||||||||||||||||||||||||||||||
Load Range |
|