Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27500 mm x 0.27500 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Horizontal Frequency | 64 kHz to 83 kHz |
Vertical Frequency | 50 Hz to 75 Hz |
Adjustable Display Pivot | No |
Active Display Area (mm) | 527x296 |
Frequency (Horizontal/Vertical) | 64KHz-83KHz/50Hz-75Hz |
Audio | |
Speakers | Yes |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 13.3" |
Width | 22.3" |
Depth | 1.7" |
Height with Stand | 13.27" |
Width with Stand | 22.32" |
Depth with Stand | 1.71" |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 220 Nit |
Tearing Prevention Technology | AMD FreeSync™ (HDMI VRR) |
Color Gamut | 72% NTSC |
Native Contrast Ratio | 1,000:1 |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of DisplayPorts | 1 |
Number of USB Type-B Upstream Ports | 1 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |