True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Display | |
Screen Size (Class) | 24 |
Screen Size (Inch) | 23.8" |
Flat/Curved | Flat |
Curvature | N/A |
Resolution | 2,560 x 1,440 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 300 |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 250 |
Static Contrast Ratio | 1000:1(Typ) |
Contrast Ratio Static | 1,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
HDR | HDR10 |
Response Time | 5ms |
Active Display Size (H x V) | 526.848 × 296.352 mm |
Color Support | Max 1.07B |
Color Gamut (DCI Coverage) | N/A |
Panel Type | IPS |
Refresh Rate (Hz) | 75Hz |
Bezel-less | Yes |
Power | |
Type (Internal/External) | Internal Power |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Power Consumption (Typical) | N/A |
Power Consumption (Off Mode/Standby) | .3W |
Max Stand By Power (DPMS) | 0.5W |
Power Consumption (DPMS) | .5W |
Power Consumption (Yearly) | N/A |
Features | |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Wall-Mount (Size mm) | 75 x 75 |
Windows Certification | Windows10 |
Picture-In-Picture | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Active Crystal Color | N/A |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Custom Key | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 75Hz |
Daisy Chain | N/A |
Other | Adaptive Picture, Eco Light Sensor, USB Firmware Update, Eco Sensor Mode, Accessibility, Customized Key |
Interface | |
HDMI | (1.4) |
USB Hub | 4 Down Ports (3.0x3ea, 2.0x1ea) |
Dimensions (W x H x D) | |
Package Dimension | 24.3" x 6.9" x 16.4" |
Set Dimension with Stand (WxHxD) | 21.4" x 20.9" x 7.7" |
Set Dimension without Stand (WxHxD) | 21.4" x 12.9" x 1.6" |
Weight | |
Package Weight (lb) | 13.9 (Ibs) |
Set Weight with Stand (lb) | 10.8 (Ibs) |
Set Weight without Stand (lb) | 6.2 (Ibs) |
Warranty | |
Warranty | 3 year |
Accessories | |
Install CD | N/A |
Power Cable Length | 1.5 m |
DVI Cable | N/A |
HDMI Cable | Yes |
D-Sub Cable | N/A |
Green Management | |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Certified | Yes |
Inputs | |
HDMI | 1 |
Ethernet (LAN) | N/A |
Display Port | 1 |
D-Sub | No |
USB Ports | 4 |
USB-C | No |
Mini-Display Gender | No |
Wireless Display | No |
Dual Link DVI | No |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
HDMI Version | 1.4 |
USB Hub Version | 2.0x1ea, 3.0x3ea |
Audio | |
Speaker | No |
Design | |
Color | BLACK |
Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
Swivel | -30.0°(±2.0°) ~ 30.0°(±2.0°) |
Pivot | -2°(±2.0°) ~ 92°(±2.0°) |
Stand Type | HAS |
Wall Mount | 75x75 |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10 ~ 80 (Non-condensing) % |
Calibration | |
Factory Tuning | N/A |
Color Mode | N/A |
Factory Calibration Report | N/A |
Key Features | |
Adjustable Stand | Yes |
Mechanical Specs | |
Color | Black |
Stand Type | HAS |
Accessory | |
USB Hub Cable (A to B) | (3.0) |
Certifications and Safety | |
Energy Star | Yes, 8.0 |
EPEAT | Yes |
TUV | Yes |