| Display | |
| Screen Size (Class) | 27 |
| Screen Size (Inch) | 26.9" |
| Flat/Curved | Flat |
| Curvature | N/A |
| Resolution | 2,560 x 1,440 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 250 |
| Static Contrast Ratio | 1000:1(Typ), 700:1(Min) |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| HDR | HDR10 |
| Response Time | 4ms |
| Active Display Size (H x V) | 596.736 × 335.664 mm |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | N/A |
| Panel Type | IPS |
| Refresh Rate (Hz) | 75Hz |
| Bezel-less | Yes |
| Power | |
| Type (Internal/External) | Internal Power |
| Power Supply Type | AC 100~240V |
| Power Supply | AC 100~240V |
| Power Consumption (Typical) | N/A |
| Power Consumption (Off Mode/Standby) | .3W |
| Max Stand By Power (DPMS) | 0.5W |
| Power Consumption (DPMS) | .5W |
| Power Consumption (Yearly) | N/A |
| Features | |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Wall-Mount (Size mm) | 100 x 100 |
| Windows Certification | Windows10 |
| Picture-In-Picture | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Active Crystal Color | N/A |
| Game Mode | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Custom Key | N/A |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| Picture by Picture (PBP) | Yes |
| Refresh Rate | Max 75Hz |
| Daisy Chain | Yes |
| Other | Adaptive Picture, Eco Light Sensor, USB Firmware Update, Eco Sensor Mode, Accessibility, Customized Key |
| Interface | |
| HDMI | (1.4) |
| USB Hub | 4 Down Ports (3.0x3ea, 2.0x1ea) |
| Dimensions (W x H x D) | |
| Package Dimension | 21.0" x 6.7" x 17.7" |
| Set Dimension with Stand (WxHxD) | 24.2" x 21.7" x 7.7" |
| Set Dimension without Stand (WxHxD) | 24.2" x 14.5" x 1.7" |
| Weight | |
| Package Weight (lb) | 17.9 (Ibs) |
| Set Weight with Stand (lb) | 14.1 (Ibs) |
| Set Weight without Stand (lb) | 9.7 (Ibs) |
| Warranty | |
| Warranty | 3 year |
| Accessories | |
| Install CD | N/A |
| Power Cable Length | 1.5 m |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| D-Sub Cable | N/A |
| Green Management | |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
| Inputs | |
| HDMI | 1 |
| Ethernet (LAN) | 1 |
| Display Port | 1 |
| D-Sub | No |
| USB Hub | 3 |
| USB-C | 1 |
| Mini-Display Gender | No |
| Wireless Display | No |
| Dual Link DVI | No |
| Display Port Version | 1.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.2 |
| HDMI Version | 1.4 |
| USB Hub Version | 3.0x3ea |
| Audio | |
| Speaker | No |
| Design | |
| Color | BLACK |
| Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
| Swivel | -30.0°(±2.0°) ~ 30.0°(±2.0°) |
| Pivot | -2°(±2.0°) ~ 92°(±2.0°) |
| Stand Type | HAS |
| Wall Mount | 100x100 |
| Operation Conditions | |
| Temperature | 10~40°C |
| Humidity | 10 ~ 80 (Non-condensing) % |
| Calibration | |
| Factory Tuning | N/A |
| Color Mode | N/A |
| Factory Calibration Report | N/A |
| Key Features | |
| Adjustable Stand | Yes |
| USB-C | Yes |
| Mechanical Specs | |
| Color | Black |
| Stand Type | HAS |
| Accessory | |
| USB Hub Cable (A to B) | (3.0) |
| Certifications and Safety | |
| EMC | Yes |
| Energy Star | Yes, v.8.0 |
| TCO | Yes |
| EPEAT | Yes |
| TUV | Yes |