True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Display | |
Screen Size (Class) | 32 |
Flat/Curved | Flat |
Curvature | N/A |
Resolution | 2,560 x 1,440 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 300 |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 250 |
Static Contrast Ratio | 3000:1(Typ) |
Contrast Ratio Static | 3000:1(Typ) |
Dynamic Contrast Ratio | Mega |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
HDR | HDR10 |
Response Time | 4ms |
Active Display Size (H x V) | 697.344 x 392.256 mm |
Color Support | Max 1.07B |
Color Gamut (DCI Coverage) | N/A |
Panel Type | VA |
Frame Rate | Max 75Hz |
Panel Type (PLS/VA/TN) | VA |
Power | |
Type (Internal/External) | Internal Power |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Power Consumption (Typical) | N/A |
Power Consumption (Off Mode/Standby) | 0.3W |
Max Stand By Power (DPMS) | 0.5W |
Power Consumption (DPMS) | 0.5W |
Power Consumption (Yearly) | N/A |
Features | |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Wall-Mount (Size mm) | 100 x 100 |
Windows Certification | Windows10 |
Picture-In-Picture | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
FreeSync | Yes |
Flicker Free | Yes |
Active Crystal Color | N/A |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Custom Key | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 75Hz |
Daisy Chain | Yes |
Picture-in-Picture | Yes |
Picture-By-Picture | Yes |
Auto Source Switch | Yes |
Eco Light Sensor | Yes |
Adaptive Picture | Yes |
Interface | |
Headphone | Yes |
HDMI | 1 EA |
USB Hub Down Ports | 4 |
Dimensions (W x H x D) | |
Package Dimension | 31.50 x 6.73 x 20.12 |
Set Dimension with Stand (WxHxD) | 28.20 x 22.85 x 8.32 |
Set Dimension without Stand (WxHxD) | 28.20 x 16.72 x 1.63 |
Weight (lb.) | |
Shipping Weight | 19.8 |
Weight | |
Set Weight with Stand (lb) | 15.2 |
Set Weight without Stand (lb) | 10.6 |
Accessories | |
Install CD | N/A |
Power Cable Length | 1.5 m |
DVI Cable | N/A |
HDMI Cable | Yes |
D-Sub Cable | N/A |
Green Management | |
ENERGY STAR® Certified | N/A |
ENERGY STAR® Certified | N/A |
Inputs | |
HDMI | 1 |
Ethernet (LAN) | 1 |
Display Port | 1 |
D-Sub | No |
USB Ports | 3 |
USB-C | 1 |
Mini-Display Gender | No |
Wireless Display | No |
Dual Link DVI | No |
Display Port Version | 1.2 |
Display Port Out | 1 |
Display Port Out Version | 1.2 |
HDMI Version | 1.4 |
USB Hub Version | 3.0x3ea |
Audio | |
Speaker | No |
Design | |
Color | BLACK |
Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
Swivel | -30.0°(±2.0°) ~ 30.0°(±2.0°) |
Pivot | -2°(±2.0°) ~ 92°(±2.0°) |
Stand Type | HAS |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | 3% |
Operation Conditions | |
Temperature | 10°C~ 40°C |
Humidity | 10% ~ 80%, non-condensing % |
Calibration | |
Factory Tuning | N/A |
Color Mode | N/A |
Factory Calibration Report | N/A |
Key Features | |
Adjustable Stand | Yes |
Mechanical Specs | |
Color | BLACK |
Accessory | |
USB 3.0 Cable | Yes |