| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 5118 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 12 |
| # of Threads | 24 |
| Processor Base Frequency | 2.30 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Cache | 16.5 MB L3 |
| # of UPI Links | 2 |
| TDP | 105W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Conflict Free | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2.40 GHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 81°C |
| Package Size | 76.0mm x 56.5mm |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |