| Essentials | |
|---|---|
| Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 6230N |
| Status | Launched |
| Launch Date | Q2'19 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 20 |
| # of Threads | 40 |
| Processor Base Frequency | 2.30 GHz |
| Max Turbo Frequency | 3.90 GHz |
| Cache | 28 MB |
| # of UPI Links | 3 |
| TDP | 125 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Expansion Options | |
| Scalability | 4S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| TCASE | 78°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select technology - Performance Profile | No |
| Intel® Speed Select technology - Base Frequency | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Instruction Set Extensions | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |