| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® W Processor |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | W-3235 |
| Status | Launched |
| Launch Date | Q2'19 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 12 |
| # of Threads | 24 |
| Processor Base Frequency | 3.30 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 19.25 MB |
| # of UPI Links | 0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.50 GHz |
| TDP | 180 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| TCASE | 72°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select technology - Performance Profile | No |
| Intel® Speed Select technology - Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Instruction Set Extensions | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |