Category | Corporate PCs and Notebooks |
Model | Micron 2300 SSD |
Form Factor | M.2 (22x80mm) |
Interface | PCIe Gen3, NVMe 1.3 |
Capacities | 2TB |
Seq Read (MB/s) | 3,300 |
Seq Write (MB/s) | 2,700 |
Random Read (IOPS) | 430K |
Random Write (IOPS)4 | 500K |
Endurance (TBW) | 1,200TB |
MTTF (Million Hours) | 2 |
Sleep/PS4 Power (mW) | <5 |
Idle Power (mW) | <600 |
Active Read Power (mW) |
<5,500 |
Advanced Features |
|