Micron® 3400 SSD with NVMe | |
---|---|
Category | Performance PCs and Notebooks |
Model | Micron 3400 SSD |
Form Factor | M.2 (22 x 80mm) |
Interface | PCIe Gen4, NVMe 1.4 |
Capacities | 512GB |
Sequential Read (MB/s) | 6,600 |
Sequential Write (MB/s) | 3,600 |
Random Read (IOPS) | 630K |
Random Write (IOPS) | 700K |
Read Latency (TYP) | 55µs |
Write Latency (TYP) | 14µs |
Endurance (TBW) | 300TB |
MTTF (Million Hours) | 2 |
Sleep/PS4 Power (mW) | <5 |
Active Idle Power (mW) | <450 |
PCIe Gen4 Active Read Power (mW) |
<7,500 |
PCIe Gen3 Active Read Power (mW) |
<5,500 |
Advanced Features | Hardware-based AES 256-bit encryption |
Power-loss protection (data at rest) | |
Host-controlled thermal management | |
Dynamic write acceleration | |
RAIN & S.M.A.R.T. | |
Power-loss signal support TCG Opal 2.01, TCG Pyrite 2.01 Micron Storage Executive management tool |