GW2480, 23.8" IPS, 1920 x 1080 (FHD), 5 ms, 60Hz, Monitor
Designed for beautiful simplicity, BenQ GW2480 23.8” frameless monitor combines ultra slim bezels with hidden cable management. Complementing BenQ exclusive Eye-Care™ Technology with Low Blue Light Technology and Flicker-Free performance for extended viewing comfort, industry-leading Brightness Intelligence Technology delivers exquisite details in any ambient lighting environment. With the ideal combination of LED and IPS technologies, GW2480 delivers a new level of visual enjoyment with truly authentic colors, deeper blacks, higher contrast, and sharper details.
Main Specifications | |
---|---|
Screen Size | 23.8 |
Resolution (max.) | 1920x1080 |
All Specifications | |
Dispaly | |
Screen Size | 23.8 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness | 250 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 8ms, 5ms(GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 527.04x296.46 |
PPI | 93 |
Color Bit | 8 bit |
Audio | |
Built-in Speaker | 1Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor | |
Product Color | Black |
Color Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian /Korean / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
HDCP | 1.4 |
VESA Wall Mount | 100x100 (mm) |
AMA | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Connectivity | |
D-sub | D-sub x1 |
DVI | No |
HDMI out | No |
HDMI | HDMI (v1.4)x1 |
DisplayPort | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 27W |
Power Consumption (based on Energy Star) | 16W |
Dimension and Weight | |
Dimensions (HxWxD mm) | 420x540x175 |
Net Weight (kg) | 3.84Kg |
Gross Weight (kg) | 5.23Kg |
Tilt (down/up) | -5° - 20° |
Environmental Standards | |
Energy Star | 7.0 |
EPEAT | Silver |
Compliant Standards | |
TCO | 7.0 |
Certification | |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL, |