ENERMAX LIQTECH TR4 series is especially engineered for AMD SocketTR4, featuring patented Shunt Channel Technology (SCT), high pressure PWM fans, and high-efficiency ceramic nano PI bearing pump to keep your systems cool and quiet at all times. LIQTECH TR4 lineup offers unbeatable 500W+ cooling capacity; this liquid cooling innovation is definitely a perfect choice for high-end, overclocked CPUs.
LIQTECH TR4 II 360 | ||
Model | ELC-LTTRTO360-TBP | |
Cold Plate | Material | Copper |
Pump | Bearing | Ceramic Nano PI Bearing |
MTBF | 100,000 hours | |
Motor Speed | 3000 RPM ± 10% | |
Rated Voltage | 12 V | |
Reted Current | 0.4 A | |
RGB LED | Rated Current | 0.2 A |
Radiator | Dimension | 394 x 120 x 28 mm |
Material | Aluminum | |
Tube | Material | Polyamide (PA) rubber tube |
Length | 400 mm | |
Weight (w/o fan) | 1395 g | |
Bracket | Compatibility | AMD® TR4 / SP3 |
Fan | Dimension | 120 x 120 x 25 mm |
Bearing | Twister Bearing | |
MTBF | ≧160,000 hours | |
Speed | 500 - 2300 RPM ± 10% | |
Rated Voltage | 12 V | |
Rated Current | 0.3 A | |
Air Flow | 23.81 ~ 102.17 CFM
40.45 ~ 173.59 m3/h |
|
Static Pressure | 0.673 ~ 6.28 mm-H2O | |
Noise Level | 14 ~ 28 dBA | |
Connector | 4 pin PWM | |
Warranty | 2 years |