M5 Smart, 32" VA, 1920 x 1080 (FHD), 4 ms, 60Hz, Monitor
Experience PC-less. Browse the web, edit documents and work on projects, all without the need for a separate PC. With new Workmode, you can also remotely access another PC, use Microsoft 365 programs and even connect to Samsung mobile devices with Samsung DeX for seamless working.
- Smart TV experience with just a monitor with its embedded TV apps
- Effortlessly work on documents and access files from PCs wirelessly
- Easily control in-home IoT devices with just a monitor
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 (H) x 392.85 (V) |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
OS | Tizen™ |
TV Plus | Yes |
Universal Guide | Yes (US only) |
Video Communication | Google Duo |
Web Service | Microsoft 365 |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 1.4 |
Micro HDMI | No |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB-C | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes |
Built-in Camera | No |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80(non-condensing) |
Design | |
Front Colour | BLACK |
Rear Colour | BLACK |
Stand Colour | Black |
Stand | SIMPLE |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) (mm) | 716.1 x 517.0 x 193.5 mm |
Set Dimension without Stand (WxHxD) (mm) | 716.1 x 424.5 x 41.8 mm |
Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Weight | |
Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 5.1 kg |
Package Weight | 8.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Remote Controller | Yes |