Panel Size | 27" (68.58 cm) |
Active Display Area (mm) | 597.888(H) x 336.312(V) |
Curvature | Curve 1500R |
Panel Type | VA |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 (Typ.) |
Contrast Ratio | 3000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 53.28KHz~1080KHz(H)/48~250Hz(V) |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 250Hz (OC) |
Response time | 1ms (MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | HDR Ready |
Video ports |
1 x DisplayPort 1.2a 2 x HDMI™ 2.0b (FHD@240Hz) |
Audio ports | 1 x Headphone Out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 80% / 77% / 99% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | Power Cable |
Power Input | 100 ~ 240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 3.95 kg / 6.51 kg |
Dimension (W x D x H) |
610.5 x249.8 x 451.6 mm 610.5 x 90.4 x 362.5 mm (without stand) |
Carton Dimension (W X D X H) | 3.95kg / 6.51kg |
Note |
Display Port: 1920x1080 (Up to 250Hz) HDMI™ 2.0: 1920x1080 (Up to 240Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |