- Compact design with a depth of 140mm for easy integration
- 80 PLUS Gold certification
- 100% modular cables
- 24/7 continuous power output with 40? operating temperature
- Class-leading single +12V rail
- Strict ±3% voltage regulation and low ripple & noise
- Silent running 120mm fan with 18dBA minimum
| Model No. | SST-ST75F-GS (V3.0) | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Power density | 415W per liter | ||||||||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 744W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87%~90% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection
Over current protection Over voltage protection Over temperature protection Under voltage protection Short circuit protection |
||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(600mm)
1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 4 x 8/6-Pin PCIE connector("550mm") 8 x SATA connector("600mm /150mm / 150mm / 150mm" x 2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm” x 2) 2 x 4-Pin Floppy connector(150mm) |
||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D)
5.91" (W) x 3.39" (H) x 5.51" (D) |
||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.31 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list
Compatible with ATX12V v2.4 |
||||||||||||||||||||||||||||||||||||||||||