ViewFinity S65UA, Curved, 34" VA, 3440 x 1440 (UWQHD), 5 ms, 100Hz, FreeSync™ Monitor
Ultra-WQHD Resolution with 34" Curved Display.
Immerse yourself in detail. Across games, movies or design projects, surround yourself with the 34"ultra-wide curved display featuring a 21:9 aspect ratio. Ultra-WQHD provides the simplest way to maximize your screen real estate and
experience truly seamless multitasking on just one screen.
- Ultra-WQHD resolution with 21:9 aspect ratio lets you maximize your screen real estate.
- The fast 100Hz screen refresh rate provides smoother, silkier mouse sensitivity for enhanced productivity.
- AMD FreeSync™ keeps your monitor and graphics card refresh rate in sync to reduced image tear and stutter.
- USB Type-C port with 90W charging lets you power your laptop and transmit data with just one cable.
Display | |
Screen Size (Class) | 34 |
Flat/Curved | Curved |
Curvature | 1000R |
Resolution | 3,440 x 1,440 |
Aspect Ratio | 21:9 |
Brightness (Typical) | 350 cd/m2 |
Brightness (Min) | 250 cd/m2 |
Static Contrast Ratio | 4000:1(Typ) |
Contrast Ratio Static | 4000:1(Typ) |
Dynamic Contrast Ratio | Mega ∞ DCR |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
HDR (High Dynamic Range) | HDR10 |
HDR | HDR10 |
Response Time | 5 ms |
Active Display Size (H x V) | 797.22 (H) * 333.72 (V) |
Color Support | Max 1.07B |
Panel Type | VA |
Frame Rate | Max 100Hz |
Screen Curvature | 1000R |
Color Gamut (NTSC) | 72% (Typ) |
Features | |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Wall-Mount (Size mm) | 100 x 100 |
Windows Certification | Windows10 |
Picture-In-Picture | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
FreeSync | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 100Hz |
Picture-in-Picture | Yes |
Picture-By-Picture | Yes |
Eco Light Sensor | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Power | |
Type (Internal/External) | Internal Power |
Type | Internal Power |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
Headphone | Yes |
USB-C Charging Power | 90W |
HDMI | 1 EA |
HDMI Version | 2 |
USB Ports | 3 |
USB Hub Version | 3.0x3ea |
USB-C | 1 EA |
Ethernet (LAN) | 1 EA |
Dimensions (W x H x D) | |
Package Dimension | 35.24 x 8.50 x 18.54 in |
Set Dimension with Stand (WxHxD) | 31.76 x 21.78 x 9.25 in |
Set Dimension without Stand (WxHxD) | 31.76 x 14.54 x 5.04 in |
Weight | |
Package Weight | 21.4 lbs |
Set Weight with Stand | 16.8 lbs |
Set Weight without Stand | 11.2 lbs |
Accessories | |
Install CD | Yes |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Green Management | |
ENERGY STAR® Certified | Yes |
Inputs | |
Ethernet (LAN) | 1 |
USB Hub | 3 |
Display Port Version | 1.2 |
HDMI Version | 2.0 |
USB Hub Version | 3.0x3ea |
Design | |
Color | BLACK |
Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
Swivel | -30.0°(±2.0°) ~ 30.0°(±2.0°) |
Pivot | -2°(±2.0°) ~ 2°(±2.0°) |
Stand Type | HAS |
Wall Mount (Size mm) | 100 x 100 |
HAS (Height Adjustable Stand) | 120.0mm(±5.0mm) |
Wall Mountable | Yes |
Eco | |
Recycled Plastic | 3% |
ENERGY STAR (Latest effective version) | Yes |
Operating Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80,non-condensing % |
Key Features | |
Adjustable Stand | Yes |
Wide Viewing Angle | Yes |
Resolution 3440+ | Yes |