Display | |
Model Number | S32A804NMN |
Screen Size | 31.5" |
Class Size | 32" |
Display Type | VA |
Flat/Curved | Flat |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness | 300 nits |
Static Contrast Ratio | 2500:1(Typ) |
Dynamic Contrast Ratio | Mega ∞ DCR |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Response Time | 5ms (GTG) |
Refresh Rate | 60Hz |
Color Support | 1.07B |
HDR | HDR10 |
HDR |
HDR10 *Macbook users: uncheck "HDR on" in Display Settings |
Power | |
Type | Internal Power |
Power Supply Type | AC 100~240V |
Features | |
Windows Compatible | Windows 10 |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Picture-In-Picture | Yes |
Picture by Picture (PBP) | Yes |
Off Timer Plus | Yes |
Other | Adaptive Picture, Auto Source Switch, Eco Motion Sensor, USB Firmware Update, Eco Sensor Mode, Accessibility, Customized Key |
Wall-Mount (Size mm) | VESA, 100x100 |
Dimensions (W x H x D) | |
Product Dimensions With Stand | 28.2" x 22.9" x 8.3" |
Product Dimensions Without Stand | 28.2" x 16.7" x 1.6" |
Shipping Dimensions | 31.5" x 6.7" x 20.1" |
Weight (lb.) | |
Product Weight With Stand | 15.4 Ibs |
Product Weight Without Stand | 10.8 Ibs |
Shipping Weight | 19.2 Ibs |
Accessories | |
HDMI Cable | Yes |
Power Cable | Yes (1.5 m) |
Display Port Cable | Yes |
USB Cable | Yes (3.0) |
Green Management | |
ENERGY STAR® Certified | Yes |
Inputs | |
HDMI | Yes (2.0) |
Display Port | Yes |
USB Hub | 4 (2.0x1ea, 3.0x3ea) |
Design | |
Color | Black |
Tilt | -2.0°(±2.0°) ~ 25.0°(±2.0°) |
Stand Type | HAS |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | non-condensing 10~80% |