ViewFinity UR50, 28" IPS, 3840 x 2160 (4K UHD), 4 ms, 60Hz, Monitor
Reveal Every Detail
With 4K UHD 3840 x 2160 resolution, four times the resolution of 1080p monitors, work is easier. The UR550 Series makes small text easy to read, while details in photos, illustrations and videos are easier to see and work with. UHD
upscaling seamlessly upconverts SD, HD and FHD content to near UHD-level picture quality.
- Bezel-less Screen
- IPS and HDR10
Display | |
Screen Size (Class) | 28 |
Screen Size (Inch) | 28" |
Flat/Curved | Flat |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 / 250 cd/m2 |
Brightness (Typical) | 300cd/m2 |
Brightness (Min) | 250cd/m2 |
Static Contrast Ratio | 1,000:1(Typ.) |
Dynamic Contrast Ratio | Mega ∞ DCR |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
HDR (High Dynamic Range) | HDR10 |
HDR | HDR10 |
Response Time | 4ms (GTG) ms |
Active Display Size (H x V) | 620.928 (H) x 341.28 (V) |
Color Support | 1B |
Color Gamut (DCI Coverage) | 0.9 |
Panel Type | IPS |
Refresh Rate (Hz) | 60hz |
Bezel-less | Yes |
Features | |
Wall-Mount (Size mm) | 75.0 x 75.0 |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Picture by Picture (PBP) | Yes |
Refresh Rate | 60Hz |
Power | |
Type (Internal/External) | External Adaptor |
Power Supply Type | AC 100~240V |
Power Consumption (Off Mode/Standby) | Less than 0.3 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (DPMS) | ≤0.5 W |
Interface | |
HDMI | x2 (v2.0) |
Dimensions (W x H x D) | |
Product Dimensions With Stand | 25.15 x 18.87 x 9.86 |
Product Dimensions Without Stand | 25.15 x 14.72 x 2.52 |
Shipping Dimensions | 28.82 x 6.93 x 18.31 |
Package Dimension | 28.82 x 6.93 x 18.31 (inches) |
Set Dimension with Stand (WxHxD) | 25.15 x 18.87 x 9.86 (inches) |
Set Dimension without Stand (WxHxD) | 25.15 x 14.72 x 2.52 (inches) |
Weight | |
Package Weight | 17.2 lbs |
Set Weight with Stand | 12.8 lbs |
Set Weight without Stand | 11 lbs |
Warranty | |
Warranty | 1 Year |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Inputs | |
Display Port | 1 |
Headphones | Yes |
Display Port Version | 1.2 |
HDMI Version | 2 |
Design | |
Color | DARK BLUE GRAY |
Tilt | -2.0°(±2.0°) ~ 15.0°(±2.0°) |
Stand Type | SIMPLE |
Wall Mount (Size mm) | 75x75 |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10 ~ 80 (Non-condensing) % |
Calibration | |
Factory Tuning | Yes |