True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Display | |
Screen Size (Inch) | 31.5 |
Screen Size (cm) | 80.0 |
Screen Size (Class) | 32 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 697.31 x 392.23mm |
Screen Curvature | 1500R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness | 250cd/m2 |
Peak Brightness | N/A |
Brightness (Min) | 200cd/m2 |
Contrast Ratio | 2500:1 |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | N/A |
Resolution | 3,840 x 2,160 |
Response Time | 4ms(GtG) |
Viewing Angle (H/V) | 178°/178° |
Colour Support | 1B |
Colour Gamut (NTSC 1976) | 73% |
Colour Gamut (DCI Coverage) | N/A |
sRGB Coverage | 103% |
Adobe RGB Coverage | 76% |
Refresh Rate | 60Hz |
General Feature | |
Samsung MagicAngle | N/A |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | Yes |
Active Crystal Color | N/A |
Quantum Dot Colour | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | N/A |
FreeSync 2 | N/A |
Smart Eco Saving | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Game Colour Mode | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizer | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
Sound Interactive LED Lighting | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40° C |
Humidity | 10~80(non-condensing) |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Colour Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | Dark Blue Gray |
Stand Type | Simple |
HAS(Height Adjustable Stand) | N/A |
Tilt | -1.0°(-2.0°~+1.0°)~+17.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | N/A |
Eco | |
ENERGY STAR (Latest effective version) | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W |
Power Consumption | N/A |
Power Consumption (DPMS) | ≤0.3 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 712.7 x 515.0 x 237.9 mm |
Set Dimension without Stand (WxHxD) | 712.7 x 420.9 x 83.6 mm |
Package Dimension (WxHxD) | 795.0 x 189.0 x 503.0 mm |
Weight | |
Set Weight with Stand | 5.5 kg |
Set Weight without Stand | 4.8 kg |
Package Weight | 8.4 kg |
Accessory | |
Power Cable Length | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | No |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | N/A |
Install CD | N/A |
Quick Setup Guide | Yes |
Clean Cloth | N/A |
Disclaimer | |
Disclaimer | N/A |