- 100% Japanese Capacitors ensure long-term reliability
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power
- Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Double Ball Bearing fan for exceptional reliability and quiet operation
- SFX-Standard Form Factor packs large power into a small space for compatibility with mITX cases and compact gaming systems
- Auto ECO Mode to ensure silent operation under low to medium loads with no configuration necessary
- Active Power Factor Correction (PFC)
CABLE LENGTH | ||||||||||||||
ATX Cable | 1x 300mm (m) | |||||||||||||
EPS Cable | 1x 400mm (m) | |||||||||||||
PCIE Cable | 1x 400mm, 510mm (m) / 1x 510mm, 620mm (m) | |||||||||||||
SATA Cable | 2x 300mm, 410mm,520mm (m) | |||||||||||||
Four-Pin Peripheral Cable | 1x 300mm, 410mm, 520mm, 630mm (m) | |||||||||||||
Floppy Adapter | 1x 100mm (m) | |||||||||||||
AC Power | 1x 1500mm (m) | |||||||||||||
Modular Cable Type | Full | |||||||||||||
CONNECTOR QUANTITY | ||||||||||||||
24 Pin ATX | 1x | |||||||||||||
EPS (CPU) | 1x 8pin (4+4) | |||||||||||||
PCIE | 4x 8pin (6+2) | |||||||||||||
SATA | 6x | |||||||||||||
Four-Pin Peripheral | 4x | |||||||||||||
Floppy | 1x | |||||||||||||
INPUT | ||||||||||||||
Input Voltage | 100-240 VAC | |||||||||||||
AC Input | 9 - 4.5A | |||||||||||||
Input Frequency Range | 50 - 60 Hz | |||||||||||||
Efficiency | 90% (115VAC) or Higher Typical | |||||||||||||
OUTPUT | ||||||||||||||
AC Input | 100-240 VAC, 9 - 4.5A, 50 - 60 Hz | |||||||||||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V | |||||||||
Max output | 20A | 20A | 54.1A | 2.5A | 0.3A | |||||||||
649.2W | ||||||||||||||
100W | 12.5W | 3.6W | ||||||||||||
Total | 650W@40°C | |||||||||||||
ADDITIONAL DETAILS | ||||||||||||||
Operating Temperature | 0° to 40° C | |||||||||||||
Japanese Capacitors | 100% | |||||||||||||
ECO Mode | Auto | |||||||||||||
MTBF | 100,000 Hours | |||||||||||||
Net Weight | 3.3 lbs | |||||||||||||
Size | 63mm (H) x 125mm (W) x 100mm (L) | |||||||||||||
Approvals |
TUV, CB, CE, FCC, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
|||||||||||||
Fan Size / Bearing | 92mm Double Ball Bearing |