True Custom Computer Builder specializing in Assembly of Gaming Computers, Laptops, Workstations, Servers
Essentials | |
Product Collection | Intel® NUC Kit with 13th Generation Intel® Core™ Processors |
Code Name | Products formerly Raptor Canyon |
Status | Launched |
Launch Date | Q4'22 |
Supported Operating Systems | Windows 11 | 64-bit* |
Board Number | NUC13SBBi9 |
Board Form Factor | PCIe |
Internal Drive Form Factor | M.2 and 2.5" Drive |
# of Internal Drives Supported | 5 |
TDP | 125 W |
Board Chipset | Intel® Z690 Chipset |
Processor Included | Intel® Core™ i9-13900K Processor (36M Cache | up to 5.80 GHz) |
Total Cores | 24 |
Total Threads | 32 |
Lithography | Intel 7 |
Max Turbo Frequency | 5.80 GHz |
Supplemental Information | |
Embedded Options Available | No |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR5 SODIMM |
Max # of Memory Channels | 2 |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) |
# of Displays Supported | 3 |
Discrete Graphics | Supports PCIe x16 Gen5 3-slot wide GPU |
Expansion Options | |
PCI Express Revision | Gen5 | Gen4 |
PCI Express Configurations | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); Triple-wide PCIe X16 Gen5 (CPU) slot | 12" max card length |
M.2 Card Slot (wireless) | Killer™ Wi-Fi 6E AX1690i |
M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) |
I/O Specifications | |
# of USB Ports | 11 |
USB Configuration | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C |
USB Revision | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 |
Total # of SATA Ports | 4 |
Max # of SATA 6.0 Gb/s Ports | 4 |
RAID Configuration | RAID-0 or RAID-1 |
Audio (back channel + front channel) | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm |
Integrated LAN | 10GbE (AQC113) + Intel® i226-V |
Integrated Wireless‡ | Intel® Killer(tm) Wi-Fi 6E AX1690 (i/s) |
Integrated Bluetooth | Yes |
Additional Headers | FRONT_PANEL |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 |
Package Specifications | |
Chassis Dimensions | 337 x 318 x 129mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |